Start | End | Half Term Starts | Half Term Ends | Days in Term |
---|---|---|---|---|
Autumn Term 2021 | ||||
Thursday 2nd September | Thursday 16th December | Monday 25th October | Friday 29th October | 71 |
Spring Term 2022 | ||||
Wednesday 5th January | Friday 1st April | Monday 14th February | Friday 18th February | 58 |
Summer Term 2022 | ||||
Wednesday 20th April | Wednesday 20th July | Monday 30th May | Friday 3rd June | 60 |
Bank Holiday | Monday 2nd May | (School Closed) | ||
School Term Dates 2022/2023
Start | End | Half Term Starts | Half Term Ends | Days in Term |
Autumn Term 2022 | ||||
Wednesday 7th September | Tuesday 20th December | Monday 24th October | Friday 28th October | 70 |
Spring Term 2023 | ||||
Wednesday 4th January | Friday 31st March | Monday 20th February | Friday 24th February | 58 |
Summer Term 2023 | ||||
Monday 17th April | Wednesday 19th July | Monday 29th May | Friday 2nd June | 62 |
Bank Holiday | Monday 1st May | (School Closed) | ||